Clear mobile IV pricing
Cash-pay rates for Long Island & New York. Travel included in-area from Mineola. Call to confirm your bag.
60-second price check — call 929-570-1236
IV cost guide · How much is IV? · Mobile IV prices · Cost near me · Hydration cost · Energy cost · Group cost
Popular drip prices
| Drip | From | |
|---|---|---|
| Hydration / Dehydration (cost) | $225 / $295 | Reserve · Call |
| Energy Boost (cost) | $270 | Reserve · Call |
| Hangover (cost · book) | $280+ | Reserve · Call |
| Myers Cocktail | $299 | Reserve · Call |
| Immune Boost (cost) | $349 | Reserve · Call |
| Beauty / Glow (cost) | $349 | Reserve · Call |
| Headache Relief (cost) | $349 | Reserve · Call |
| Recovery Plus (cost) | $385 | Reserve · Call |
| All-Inclusive | $399 | Reserve · Call |
| NAD+ / specialty | Consult | Call |
Enhancers on the full menu. Extended travel from +$50.
Browse by goal
Lock in your visit
Fastest: call or text 929-570-1236 with your ZIP and preferred drip.